Rental Rates
March and April Special! - March and April special offer - 2 nights for £195, or any 3 night break for £280
For the best rates always book direct with me - either use the 'Enquiries' tab on this site, call me on 07816524076 or send me an email at sehancock@hotmail.com
You can find a copy of my terms and conditions here
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Low season | 01 Oct 24 | 19 Dec 24 | - | £100 | £105 | 2 Nights |
New Year | 27 Dec 24 | 04 Jan 25 | - | £110 | £110 | 4 Nights |
Low Season 2025 | 04 Jan 25 | 04 Apr 25 | £625 | £100 | £105 | 2 Nights |
Easter | 05 Apr 25 | 19 Apr 25 | £750 | £110 | £110 | 5 Nights |
Low/Mid Season | 20 Apr 25 | 23 May 25 | £750 | £110 | £115 | 2 Nights |
Half Term | 24 May 25 | 31 May 25 | - | £120 | £120 | 4 Nights |
Mid Season | 01 Jun 25 | 24 Jul 25 | £800 | £115 | £115 | 5 Nights |
High Season | 26 Jul 25 | 30 Aug 25 | £900 | - | - | 7 Nights |
Mid Season | 30 Aug 25 | 03 Oct 25 | £750 | - | - | 7 Nights |
1 dog over 12 months old, welcome at an additional charge of £20